จำหน่าย นำเข้า ขาย Pepperl+Fuchs (P+F)
สั่งซื้อ Pepperl+Fuchs ที่ไหนดี? ทำไม Siam Groups Intertrade คือคำตอบที่ตอบโจทย์จัดซื้อและวิศวกรที่สุด
ในอุตสาหกรรมยุคปัจจุบัน แบรนด์ Pepperl+Fuchs (P+F) จากประเทศเยอรมนี คือมาตรฐานสูงสุดที่วิศวกรเลือกใช้สำหรับระบบเซนเซอร์อัตโนมัติ (Factory Automation) และอุปกรณ์ป้องกันไฟระเบิด (Process Automation) แต่ความท้าทายที่ฝ่ายจัดซื้อและช่างซ่อมบำรุงมักพบเจอคือ การค้นหาผู้จำหน่ายที่พึ่งพาได้ เข้าใจงานเทคนิค และสามารถจัดหารุ่นที่ถูกต้องได้อย่างรวดเร็ว
Siam Groups Intertrade Co., Ltd. ก้าวข้ามข้อจำกัดการขายแบบเดิมๆ ด้วยการเป็น "พันธมิตรจัดหาชิ้นส่วนวิศวกรรมระดับมืออาชีพ" (Engineering Sourcing Partner) ที่มุ่งเน้นความถูกต้อง แม่นยำ และบริการเทียบสเปกที่เหนือกว่าคู่แข่งทุกราย
1. หมดปัญหาพาร์ทเลิกผลิต ด้วยบริการ Cross Reference ฟรี!
อุปกรณ์อิเล็กทรอนิกส์โรงงานมีการปรับปรุงโมเดลอยู่เสมอ บ่อยครั้งที่เซนเซอร์พาร์ทเดิมเลิกผลิต (Discontinued) ทำให้เครื่องจักรทำงานต่อไม่ได้ และคู่แข่งทั่วไปไม่สามารถหาของแทนให้คุณได้ แต่ที่ Siam Groups Intertrade ทีมวิศวกรของเราจะนำ Data Sheet มาวิเคราะห์และเทียบสเปกหารุ่นทดแทนในปัจจุบันที่ทำงานร่วมกับระบบเดิมของคุณได้ทันที ช่วยลด Down-time และประหยัดค่าเปลี่ยนระบบใหม่ได้อย่างมหาศาล
2. เครือข่ายการจัดหาระดับสากล แม่นยำ รวดเร็ว ชัวร์ร้อยเปอร์เซ็นต์
แม้หน้างานจะต้องการรุ่นที่หายากหรือเป็นสเปกพิเศษ เราสามารถใช้เครือข่ายซัพพลายเชนที่มีประสิทธิภาพในการตรวจสอบราคา สถานะสินค้า และนำเข้าส่งตรงจากโรงงานผลิตอย่างเป็นทางการ คุณจึงมั่นใจได้ว่าจะได้ใบเสนอราคาที่ชัดเจน รวดเร็ว และสินค้าส่งถึงโรงงานตามกำหนดเวลา ไม่ต้องเสี่ยงกับข้อมูลที่คลุมเครือ
3. การันตีสินค้าแท้ 100%
ความปลอดภัยในโรงงานอุตสาหกรรมไม่มีคำว่าเสี่ยง โดยเฉพาะอุปกรณ์กลุ่มแบริเออร์กันระเบิด (Intrinsic Safety Barriers) สินค้าทุกชิ้นที่สั่งซื้อผ่านเราการันตีของแท้แกะกล่อง มี Serial Number ตรวจสอบได้ ช่วยให้การบริหารกระแสเงินสดของโรงงานคุณเป็นไปอย่างราบรื่น
รายชื่อรุ่นยอดนิยม Pepperl+Fuchs 100 รุ่น ที่เรายินดีให้บริการจัดหาและเทียบสเปก
ฝ่ายจัดซื้อและวิศวกรสามารถตรวจสอบพาร์ทสินค้าที่ใช้งานบ่อยด้านล่างนี้ หากมีรหัสพาร์ทที่ต้องการหรือต้องการหารุ่นทดแทน สามารถคัดลอกรหัสแล้วส่งให้ทีมงานเช็คราคาด่วนทาง Line: @exim ได้ทันที
ลำดับ (No.) | รหัสพาร์ทสินค้า (Part Number) | หมวดหมู่หลัก (Main Category) |
1 | NBB2-8GM40-E0 | Inductive Proximity Sensors |
2 | NBB2-8GM40-E2 | Inductive Proximity Sensors |
3 | NBB2-12GM50-E0 | Inductive Proximity Sensors |
4 | NBB2-12GM50-E2 | Inductive Proximity Sensors |
5 | NBB4-12GM50-E0 | Inductive Proximity Sensors |
6 | NBB4-12GM50-E2 | Inductive Proximity Sensors |
7 | NBB5-18GM50-E0 | Inductive Proximity Sensors |
8 | NBB5-18GM50-E2 | Inductive Proximity Sensors |
9 | NBB8-18GM50-E0 | Inductive Proximity Sensors |
10 | NBB8-18GM50-E2 | Inductive Proximity Sensors |
11 | NBB10-30GM50-E0 | Inductive Proximity Sensors |
12 | NBB10-30GM50-E2 | Inductive Proximity Sensors |
13 | NBB15-30GM50-E0 | Inductive Proximity Sensors |
14 | NBB15-30GM50-E2 | Inductive Proximity Sensors |
15 | NBN4-12GM50-E0 | Inductive Proximity Sensors |
16 | NBN4-12GM50-E2 | Inductive Proximity Sensors |
17 | NBN8-12GM50-E2 | Inductive Proximity Sensors |
18 | NBN8-18GM50-E0 | Inductive Proximity Sensors |
19 | NBN8-18GM50-E2 | Inductive Proximity Sensors |
20 | NBN12-18GM50-E2 | Inductive Proximity Sensors |
21 | NBN15-30GM50-E0 | Inductive Proximity Sensors |
22 | NBN15-30GM50-E2 | Inductive Proximity Sensors |
23 | NBN25-30GM50-E2 | Inductive Proximity Sensors |
24 | NJ2-12GM-N | Inductive Proximity Sensors |
25 | NJ4-12GM-N | Inductive Proximity Sensors |
26 | NJ5-18GM-N | Inductive Proximity Sensors |
27 | NJ8-18GM-N | Inductive Proximity Sensors |
28 | NJ10-30GM-N | Inductive Proximity Sensors |
29 | NJ15-30GM-N | Inductive Proximity Sensors |
30 | NC4-12GM40-E2 | Inductive Proximity Sensors |
31 | NBB20-U1-E2 | Inductive Proximity Sensors |
32 | NBN40-U1-E2 | Inductive Proximity Sensors |
33 | NBN40-L2-E2-V1 | Inductive Proximity Sensors |
34 | NBB15-U1-A2 | Inductive Proximity Sensors |
35 | NBN30-U1-A2 | Inductive Proximity Sensors |
36 | OBE10M-18GM60-SE5-V1 | Photoelectric Sensors |
37 | OBE20M-18GM60-SE5-V1 | Photoelectric Sensors |
38 | OBK5000-L2-E5-V1 | Photoelectric Sensors |
39 | OBR7500-R100-2EP-IO | Photoelectric Sensors |
40 | OBR10M-R100-2EP-IO-V31 | Photoelectric Sensors |
41 | OBD1000-R100-2EP-IO | Photoelectric Sensors |
42 | OBD2000-R101-2EP-IO-V31 | Photoelectric Sensors |
43 | OBT300-R100-2EP-IO | Photoelectric Sensors |
44 | OBT500-R103-2EP-IO | Photoelectric Sensors |
45 | OBT80-R3-E2 | Photoelectric Sensors |
46 | OBT100-R2-E2 | Photoelectric Sensors |
47 | OBT300-R100-KIT | Photoelectric Sensors |
48 | GLV18-55/25/102/159 | Photoelectric Sensors |
49 | GLV18-8-H-120/115/120 | Photoelectric Sensors |
50 | GLV18-6/25/115/120 | Photoelectric Sensors |
51 | ML100-8-H-350-RT/103/115 | Photoelectric Sensors |
52 | ML100-55/103/115 | Photoelectric Sensors |
53 | ML100-8-1000-RT/103/115 | Photoelectric Sensors |
54 | SU18/16/40a/110/115a | Photoelectric Sensors |
55 | SU19/110/115a | Photoelectric Sensors |
56 | HPF-T010 | Photoelectric Sensors |
57 | HPF-D010 | Photoelectric Sensors |
58 | RL31-8-H-800-RT/73c | Photoelectric Sensors |
59 | RLK31-8-H-800-IR | Photoelectric Sensors |
60 | VISOLUX LE20-K | Photoelectric Sensors |
61 | UB300-18GM40-E5-V1 | Ultrasonic Sensors |
62 | UB500-18GM40-E5-V1 | Ultrasonic Sensors |
63 | UB800-18GM40-E5-V1 | Ultrasonic Sensors |
64 | UB1000-18GM75-E5-V1 | Ultrasonic Sensors |
65 | UB2000-30GM-E5-V1 | Ultrasonic Sensors |
66 | UB4000-30GM-E5-V1 | Ultrasonic Sensors |
67 | UB6000-30GM-E5-V1 | Ultrasonic Sensors |
68 | UC500-18GS-IUEP-IO-V15 | Ultrasonic Sensors |
69 | UC2000-30GM-IUR2-V15 | Ultrasonic Sensors |
70 | UC4000-30GM-IUR2-V15 | Ultrasonic Sensors |
71 | UGB-18GM50-25-V15 | Ultrasonic Sensors |
72 | UDC-18GM50-255-V15 | Ultrasonic Sensors |
73 | UB100-F77-E2-V31 | Ultrasonic Sensors |
74 | UB400-F77-E2-V31 | Ultrasonic Sensors |
75 | UB400-F88-I-V15 | Ultrasonic Sensors |
76 | KFD2-SR2-Ex1.W | Process Automation & Barriers |
77 | KFD2-SR2-Ex2.W | Process Automation & Barriers |
78 | KFD2-STC4-Ex1 | Process Automation & Barriers |
79 | KFD2-STC5-Ex1 | Process Automation & Barriers |
80 | KFA6-SR2-Ex1.W | Process Automation & Barriers |
81 | KFA6-SR2-Ex2.W | Process Automation & Barriers |
82 | KFD2-UT2-Ex1 | Process Automation & Barriers |
83 | KFD2-CRG2-Ex1.D | Process Automation & Barriers |
84 | KFD2-SH-Ex1 | Process Automation & Barriers |
85 | Z728 | Process Automation & Barriers |
86 | Z779 | Process Automation & Barriers |
87 | Z879 | Process Automation & Barriers |
88 | KFD0-CS-Ex1.51 | Process Automation & Barriers |
89 | KFD2-CD-Ex1.32 | Process Automation & Barriers |
90 | HiC2821 | Process Automation & Barriers |
91 | TVI50N-09BK0T61N-01024 | Encoders & Accessories |
92 | TVI50N-09BK0T61N-00360 | Encoders & Accessories |
93 | RVI58N-011AAA61N-01024 | Encoders & Accessories |
94 | RVI58N-011AAA61N-02048 | Encoders & Accessories |
95 | PVM58N-011AGR0BN-1213 | Encoders & Accessories |
96 | AVM58N-011AGR0BN-1213 | Encoders & Accessories |
97 | OMH-18 | Encoders & Accessories |
98 | V1-G-2M-PVC | Encoders & Accessories |
99 | V1-W-2M-PVC | Encoders & Accessories |
100 | V3-GM-2M-PUR | Encoders & Accessories |
ช่องทางการติดต่ออย่างเป็นทางการ
บริษัท สยาม กรุ๊ปส์ อินเตอร์เทรด จำกัด (Siam Groups Intertrade Co., Ltd.)
📞 โทรศัพท์: 082-564-2699 หรือ 082-956-4665
💬 Line Official: @exim
📧 อีเมล: info@siamgroups.co.th
🌐 เว็บไซต์: www.siam-groups.com
